| Brand Name: | OEM |
| MOQ: | 24 |
| Price: | 9.5 |
| Payment Terms: | T/T |
| Supply Ability: | 5000/week |
Black Horse Honey for Men is a premium extra sweet honey specially formulated to support men's daily vitality and wellness. Each box contains 48 individually sealed sachets, making it easy to enjoy a precise serving anywhere — at home, in the office, or while traveling. The formula blends pure natural honey with traditional herbal extracts including Tongkat Ali (Eurycoma longifolia), Panax Ginseng and Royal Jelly for an added wellness boost.
Key Features| Ingredient | Content |
|---|---|
| Pure Honey | 93% |
| Tongkat Ali (Eurycoma longifolia) | 3% |
| Panax Ginseng | 2% |
| Royal Jelly | 2% |
The following certificate confirms the composition and quality parameters of this product. Each production batch is tested in accordance with international food safety standards.
1. Composition Analysis| Test Item | Specification | Result |
|---|---|---|
| Pure Honey | 93% | Conforms |
| Tongkat Ali (Eurycoma longifolia) | 3% | Conforms |
| Panax Ginseng | 2% | Conforms |
| Royal Jelly | 2% | Conforms |
| Test Item | Specification | Result |
|---|---|---|
| Appearance | Golden yellow viscous liquid | Conforms |
| Moisture Content | ≤ 18% | 16.8% |
| pH Value | 3.9 - 4.5 | 4.2 |
| Total Sugar Content | ≥ 65% | 73.5% |
| Hydroxymethylfurfural (HMF) | ≤ 40 mg/kg | 12.6 mg/kg |
| Diastase Activity | ≥ 8 DN | 14.2 DN |
| Test Item | Specification | Result |
|---|---|---|
| Total Plate Count | ≤ 1,000 CFU/g | Conforms |
| Coliforms | Negative | Negative |
| Salmonella | Negative / 25g | Negative |
| Yeast & Mold | ≤ 200 CFU/g | Conforms |
| Test Item | Specification | Result |
|---|---|---|
| Lead (Pb) | ≤ 0.5 mg/kg | Conforms |
| Arsenic (As) | ≤ 0.5 mg/kg | Conforms |
| Cadmium (Cd) | ≤ 0.1 mg/kg | Conforms |
The product complies with the specifications and quality requirements stated above. All test results conform to applicable food safety regulations.
Packaging & Shipping